Приложение к Приказу от 18.06.2014 г № 174 Схема

Схема резервируемых земель под реконструкцию автомобильной дороги общего пользования регионального значения в самарской области, расположенной в Границах Г.О. Самара, красноглинское шоссе (от моста через реку сок до волжского шоссе) каталог координат зоны резервирования территорий под реконструкцию автомобильной дороги общего пользования регионального значения в самарской области, расположенной в Границах Г.О. Самара, красноглинское шоссе (от моста через реку сок до волжского шоссе) (приложение к приказу № 174 от 18.06.2014)


Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м
Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол
X Y X Y X Y X Y
1 16023.03 8751.19 43 16953.02 9033.62 26.43 285°27'16" 84 17326.44 7861.78 10.23 222°30'34" 126 17604.73 7358.27 3.67 286°10'38"
2 16122.66 8757.80 99.84 3°47'51" 44 16981.13 8944.03 93.89 287°25'21" 85 17339.5 7814.41 49.14 285°24'35" 127 17605.22 7356.61 1.73 286°24'50"
3 16125.37 8757.98 2.72 3°46'34" 45 17004.74 8865.29 82.21 286°41'3" 86 17347.97 7788.43 27.33 288°3'25" 128 17606.82 7348.33 8.43 280°55'53"
4 16125.95 8758.02 0.58 3°48'14" 46 17009.27 8851.98 14.06 288°50'10" 87 17368.94 7724.7 67.1 288°12'49 129 17614.89 7345.62 8.51 341°27'7"
5 16124.60 8783.40 25.42 93°2'53" 47 17018.74 8831.66 22.42 294°58'5" 88 17395.11 7634.99 93.44 286°15'46" 130 17623.52 7348.05 8.96 15°43'32"
6 16141.57 8785.18 17.07 5°57'55" 48 17045.84 8796.53 44.37 307°39'16" 89 17402.84 7614.85 21.57 290°59'51" 131 17627.46 7345.81 4.54 330°22'44"
7 16143.76 8785.40 2.20 5°54'39" 49 17064.01 8799.73 18.45 10°0'2" 90 17407.14 7609.32 7.01 307°52'4" 132 17629.67 7346.4 2.29 14°59'54"
8 16152.50 8765.25 21.97 293°27'11" 50 17071.82 8784.19 17.39 296°39'22" 91 17415.31 7605.7 8.94 336°6'9" 133 17632.77 7344.56 3.6 329°18'52"
9 16240.84 8771.41 88.55 3°59'19" 51 17080.59 8785.48 8.87 8°24'28" 92 17437.5 7602.77 22.38 352°28'47" 134 17634.11 7343.76 1.56 329°11'37"
10 16284.89 8774.62 44.17 4°10'13" 52 17082.41 8774.76 10.88 279°38'48" 93 17435.52 7578.31 24.54 265°22'23" 135 17641.09 7339.62 8.11 329°19'11"
11 16322.97 8777.47 38.19 4°16'40" 53 17072.96 8772.97 9.62 190°40'40" 94 17421.95 7579.09 13.6 176°42'38" 136 17645.3 7337.13 4.9 329°23'8"
12 16340.48 8778.87 17.57 4°33'33" 54 17068.8 8771.65 4.36 197°42'20" 95 17417.12 7578.33 4.89 188°57'1" 137 17649.82 7334.45 5.25 329°20'1"
13 16374.37 8781.72 34.01 4°49'18" 55 17066.46 8768.98 3.55 228°44'24" 96 17414.37 7576.38 3.37 215°20'24" 138 17700.65 7304.3 59.1 329°19'35"
14 16448.22 8787.85 74.10 4°44'22" 56 17092.23 8679.41 93.2 286°3'5" 97 17429.55 7539.13 40.22 292°10'18" 139 17704.32 7302.13 4.27 329°24'26"
15 16448.10 8790.84 3.00 92°14'9" 57 17109.27 8620.03 61.78 286°0'50" 98 17446.02 7511.23 32.4 300°33'16" 140 17725.58 7289.52 24.72 329°19'48"
16 16496.28 8794.19 48.30 3°58'19" 58 17127.64 8556.11 66.51 286°2'11" 99 17495.65 7448.21 80.22 308°13'15" 141 17729.02 7287.48 4 329°20'0"
17 16496.43 8791.23 2.97 272°51'0" 59 17162.59 8434.53 126.5 286°2'11" 100 17506.61 7434.42 17.61 308°27'43" 142 17734.77 7284.07 6.68 329°17'58"
18 16632.63 8800.25 136.49 3°47'32" 60 17185.13 8354.26 83.37 285°41'4" 101 17516.45 7422.09 15.77 308°36'23" 143 17753.13 7271.11 22.47 324°47'19"
19 16657.35 8800.87 24.74 1°25'20" 61 17196.71 8355.19 11.62 4°35'30" 102 17521.4 7417.51 6.75 317°14'4" 144 17749.02 7266.49 6.18 228°20'58"
20 16677.38 8798.62 20.15 353°35'30" 62 17199.43 8336.76 18.63 278°23'44" 103 17523.48 7415.81 2.69 320°48'13" 145 17765.07 7257.25 18.52 330°4'13"
21 16700.00 8798.68 22.63 0°9'19" 63 17193.97 8335.16 5.69 196°19'58" 104 17526.44 7413.38 3.83 320°33'59" 146 17766.85 7256.22 2.05 329°55'35"
22 16745.24 8802.24 45.38 4°29'50" 64 17196.26 8326.69 8.77 285°7'45" 105 17530.99 7409.65 5.89 320°39'38" 147 17767.13 7256.6 0.47 53°31'5"
23 16793.56 8804.29 48.36 2°25'55" 65 17192.95 8316.4 10.81 252°9'28" 106 17533.77 7407.37 3.6 320°38'28" 148 17770.08 7260.59 4.96 53°33'9"
24 16797.09 8804.48 3.54 3°4'39" 66 17207.71 8267.16 51.41 286°41'5" 107 17534.15 7407.06 0.49 320°47'34" 149 17783.51 7251.48 16.23 325°51'3"
25 16797.46 8804.50 0.37 3°2'37" 67 17215.73 8238.18 30.06 285°28'18" 108 17539.21 7402.91 6.54 320°38'14" 150 17785.13 7254.22 3.18 59°26'6"
26 16798.05 8829.46 24.96 88°39'13" 68 17224.51 8219.09 21.02 294°42'13" 109 17555.11 7391.45 19.6 324°13'14" 151 17791.53 7250.44 7.43 329°27'14"
27 16798.67 8866.28 36.83 89°1'56" 69 17227.73 8219.08 3.21 359°55'45" 110 17557.9 7384.36 7.62 291°29'19" 152 17800.28 7245.27 10.16 329°24'48"
28 16800.30 8887.46 21.24 85°35'43" 70 17235.06 8195.84 24.37 287°30'47" 111 17556.84 7381.09 3.44 252°0'28" 153 17810.47 7239.26 11.83 329°28'35"
29 16807.97 8929.13 42.37 79°34'36" 71 17231.46 8193.79 4.14 209°39'30" 112 17556.6 7380.36 0.77 251°57'57" 154 17812.3 7238.18 2.12 329°26'19"
30 16814.68 8955.16 26.88 75°32'27" 72 17234.78 8173.38 20.68 279°14'21" 113 17568.44 7369.45 16.1 317°20'46" 155 17820.82 7233.15 9.9 329°27'8"
31 16837.60 9016.68 65.65 69°34'1" 73 17260.04 8088.13 88.91 286°30'17" 114 17573.82 7364.36 7.41 316°35'35" 156 17823.85 7231.37 3.51 329°32'43"
32 16841.62 9028.90 12.87 71°48'46" 74 17268.73 8067.44 22.44 292°46'30" 115 17584.87 7356.49 13.57 324°33'0" 157 17833.44 7225.7 11.14 329°24'31"
33 16834.97 9030.65 6.87 165°17'16" 75 17272.39 8066.23 3.86 341°45'26" 116 17585.19 7357.7 1.25 75°15'6" 158 17834.28 7223.31 2.53 289°20'36"
34 16871.03 9137.78 113.04 71°23'48" 76 17278.31 8046.24 20.85 286°30'3" 117 17585.31 7358.14 0.46 74°48'39" 159 17836.33 7223.99 2.16 18°17'3"
35 16873.90 9137.06 2.95 345°58'36" 77 17272.97 8042.89 6.31 212°10'1" 118 17586.11 7361.19 3.15 75°18'23" 160 17860.9 7209.49 28.53 329°27'9"
36 16878.66 9150.84 14.58 70°55'30" 78 17276.47 8020.67 22.5 278°57'10" 119 17588.64 7370.73 9.87 75°7'34" 161 17887.81 7211.03 26.96 3°16'21"
37 16863.72 9191.00 42.85 110°24'41" 79 17302.74 7932.1 92.38 286°31'17" 120 17591.68 7368.93 3.53 329°21'3" 162 17891.9 7191.2 20.25 281°39'1"
38 16904.48 9203.47 42.63 17°0'54" 80 17310.77 7902.74 30.44 285°17'47" 121 17597.34 7362.38 8.66 310°49'57" 163 17895.97 7188.8 4.73 329°27'45"
39 16923.02 9140.12 66.01 286°18'48" 81 17318.59 7885.08 19.32 293°53'16" 122 17599.44 7362.45 2.1 1°54'39" 164 17897.13 7188.11 1.35 329°11'22"
40 16932.20 9108.54 32.89 286°12'25" 82 17324.78 7887.94 6.82 24°51'15" 123 17600.09 7362.48 0.65 2°48'4" 165 17913.34 7178.54 18.82 329°26'31"
41 16937.94 9088.35 20.99 285°52'13" 83 17333.98 7868.69 21.34 295°32'11" 124 17600.21 7363.87 1.39 85°13'9" 166 17934.27 7166.19 24.3 329°27'52"
42 16945.98 9059.09 30.34 285°21'45" 84 17326.44 7861.78 10.23 222°30'34" 125 17603.71 7361.79 4.07 329°19'59" 167 17934.9 7165.82 0.73 329°17'31"

Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м
Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол
X Y X Y X Y X Y
168 17938.34 7163.78 4 329°20'44" 214 18893.03 6550.92 3.55 297°35'2" 260 19282.34 6072.43 1.6 217°48'11" 306 19481 5821.84 6.26 312°15'39"
169 18009.41 7121.83 82.53 329°26'54" 215 18895.03 6547.05 4.36 297°20'9" 261 19309.54 6050.65 34.84 321°18'37" 307 19483.7 5819.42 3.63 318°8'27"
170 18007.85 7117.64 4.47 249°35'44" 216 18899.28 6538.88 9.21 297°29'1" 262 19311.26 6051.84 2.09 34°41'36" 308 19486.76 5816.68 4.1 318°10'14"
171 18019.39 7110.57 13.53 328°30'6" 217 18903.34 6529.86 9.89 294°13'48" 263 19312.85 6050.6 2.02 322°2'43" 309 19489.42 5814.25 3.6 317°35'10"
172 18030.58 7103.46 13.26 327°34'15" 218 18906.72 6522.38 8.21 294°18'30" 264 19318.85 6045.43 7.92 319°15'2" 310 19493.62 5813.02 4.38 343°40'50"
173 18029.96 7102.05 1.54 246°12'54" 219 18919.81 6487.34 37.41 290°29'14" 265 19320.3 6047.96 2.92 60°18'20" 311 19494.83 5812.66 1.26 343°22'29"
174 18040.93 7096.06 12.5 331°22'20" 220 18924.23 6475.35 12.78 290°14'9" 266 19339.99 6049 19.72 3°0'43" 312 19497.28 5810.15 3.51 314°21'11"
175 18044.18 7095.54 3.29 350°52'21" 221 18927.71 6465.92 10.05 290°15'16" 267 19342.77 6033.88 15.37 280°26'6" 313 19500.03 5807.34 3.93 314°21'40"
176 18044.45 7094.26 1.31 281°55'46" 222 18957.69 6384.64 86.64 290°14'48" 268 19362.53 6000.39 38.89 300°32'14" 314 19499.33 5801.04 6.34 263°38'59"
177 18058.08 7085.81 16.04 328°12'4" 223 18961.16 6375.25 10.01 290°16'9" 269 19360.27 5999 2.65 211°32'17" 315 19499.16 5799.54 1.51 263°36'49"
178 18086.41 7076.7 29.76 342°10'23" 224 18961.33 6374.8 0.48 290°50'0" 270 19368.94 5985.71 15.87 303°7'2" 316 19498.76 5795.97 3.59 263°35'22"
179 18096.99 7062.25 17.91 306°12'45" 225 18962.74 6370.98 4.07 290°15'22" 271 19367.97 5985.2 1.1 207°37'2" 317 19498.42 5792.9 3.09 263°40'49"
180 18101.89 7059.75 5.51 332°57'13" 226 18968.35 6355.77 16.21 290°14'45" 272 19371.12 5980.38 5.76 303°9'37" 318 19498.31 5791.85 1.06 264°4'44"
181 18107.1 7056.93 5.92 331°33'42" 227 18970.02 6351.24 4.83 290°15'47" 273 19386.43 5956.96 27.98 303°10'40" 319 19498.07 5789.75 2.11 263°27'1"
182 18113.55 7060.81 7.53 31°1'2" 228 18976.16 6334.59 17.75 290°14'14" 274 19399.12 5938.64 22.29 304°41'57" 320 19497.52 5784.76 5.02 263°41'51"
183 18259.31 6975.49 168.89 329°39'28" 229 18976.35 6334.07 0.56 290°0'3" 275 19401.17 5935.75 3.54 305°24'15" 321 19497.37 5783.45 1.32 263°28'22"
184 18411.71 6884.84 177.32 329°15'16" 230 18976.6 6333.48 0.64 293°14'2" 276 19405.19 5931.42 5.91 312°52'29" 322 19497.22 5782.12 1.34 263°34'29"
185 18546.01 6806.6 155.43 329°46'37" 231 18984.16 6315.48 19.52 292°46'39" 277 19410.95 5925.22 8.46 312°54'8" 323 19496.98 5779.89 2.24 263°49'55"
186 18568.41 6793.43 25.98 329°32'55" 232 18985.71 6311.78 4.01 292°42'4" 278 19412.89 5923.13 2.85 312°48'42" 324 19495.46 5766.25 13.72 263°38'59"
187 18638.98 6751.95 81.86 329°33'7" 233 18986.57 6309.72 2.24 292°46'8" 279 19417.37 5918.31 6.58 312°54'19" 325 19494.29 5755.7 10.61 263°39'37"
188 18658.25 6740.62 22.35 329°32'41" 234 18989.72 6309.03 3.22 347°38'46" 280 19422.25 5913.06 7.17 312°53'50" 326 19493.67 5756.05 0.71 150°21'55"
189 18647.85 6723.26 20.24 239°5'4" 235 18992.68 6309.1 2.96 1°18'28" 281 19426.28 5908.73 5.92 312°58'47" 327 19489.15 5755.03 4.64 192°44'7"
190 18677.13 6704.77 34.63 327°43'24" 236 18998.96 6292.61 17.64 290°50'25" 282 19427.57 5907.34 1.9 312°49'8" 328 19489.62 5750.37 4.68 275°46'26"
191 18701.65 6692.24 27.53 332°56'17" 237 18995.14 6290.07 4.58 213°35'47" 283 19428.81 5906.01 1.82 313°2'20" 329 19491.01 5743.62 6.89 281°38'27"
192 18725.28 6679.41 26.89 331°30'19" 238 19002.31 6273.33 18.21 293°12'7" 284 19432.61 5899.35 7.67 299°42'15" 330 19498.44 5727.58 17.67 294°50'54"
193 18763.56 6655.23 45.28 327°42'58" 239 19016.78 6250.65 26.91 302°31'59" 285 19433.38 5896.5 2.95 285°6'50" 331 19500.34 5723.49 4.51 294°55'46"
194 18780.24 6644.6 19.78 327°28'44" 240 19026.38 6239.1 15.01 309°43'23" 286 19433.43 5896.22 0.28 279°37'48" 332 19501.89 5720.14 3.69 294°50'13"
195 18791.85 6640.57 12.3 340°53'0" 241 19034.43 6242.59 8.77 23°24'9" 287 19434.18 5892.35 3.95 280°59'17" 333 19505.13 5713.89 7.04 297°23'43"
196 18797.57 6655.16 15.67 68°36'44" 242 19039.39 6231.79 11.88 294°40'29" 288 19434.38 5891.54 0.83 283°56'11" 334 19516.73 5692.5 24.33 298°28'21"
197 18800.21 6653.11 3.34 322°13'43" 243 19041.82 6225.65 6.61 291°38'2" 289 19435.8 5885.78 5.93 283°50'56" 335 19518.83 5686.86 6.02 290°26'25"
198 18801.22 6652.33 1.27 322°12'14" 244 19066.82 6209.19 29.93 326°37'41" 290 19436.2 5885.87 0.41 12°52'44" 336 19528.03 5666.28 22.54 294°4'47"
199 18804.39 6649.89 4 322°24'31" 245 19072.85 6203.82 8.07 318°19'50" 291 19438.59 5886.47 2.46 14°4'12" 337 19540.8 5642.62 26.88 298°21'14"
200 18802.26 6638.83 11.26 259°5'17" 246 19087.95 6191.3 19.62 320°20'12" 292 19439.79 5886.77 1.24 14°9'35" 338 19550.88 5621.69 23.23 295°43'29"
201 18801.76 6636.79 2.1 256°15'59" 247 19102.41 6185.74 15.49 338°58'45" 293 19440.86 5884.89 2.17 299°35'38" 339 19559.56 5604.69 19.09 297°2'47"
202 18811.1 6624.09 15.77 306°19'11" 248 19130.62 6158.91 38.93 316°25'50" 294 19442.76 5878.57 6.6 286°44'45" 340 19576.81 5540.69 66.28 285°4'57"
203 18839.1 6601.31 36.09 320°52'35" 249 19153.22 6142.95 27.67 324°46'26" 295 19444.55 5872.73 6.11 287°1'54" 341 19579.6 5530.51 10.56 285°19'5"
204 18847.18 6604.95 8.86 24°13'17" 250 19159.95 6138.2 8.24 324°46'26" 296 19452 5860.61 14.23 301°34'23" 342 19580.87 5525.81 4.87 285°10'6"
205 18852.35 6608.39 6.21 33°39'52" 251 19170.78 6135.65 11.13 346°45'33" 297 19456.8 5853.71 8.41 304°50'29" 343 19580.74 5503.68 22.13 269°39'48"
206 18853 6607.78 0.89 317°2'26" 252 19197.61 6127.6 28.02 343°18'8" 298 19457.25 5853.05 0.79 304°27'19" 344 19574.99 5484.74 19.8 253°7'19"
207 18857.11 6602.68 6.55 308°49'58" 253 19216.27 6120.2 20.07 338°22'20" 299 19459.53 5849.73 4.02 304°27'19" 345 19572.88 5480.48 4.75 243°35'29"
208 18862.37 6606.18 6.32 33°39'50" 254 19224.13 6113.94 10.05 321°26'4" 300 19463.4 5844.09 6.85 304°27'19" 346 19574.59 5470.85 9.78 280°5'42"
209 18863.48 6604.52 2 303°45'26" 255 19234.78 6105.56 13.55 321°48'58" 301 19466.47 5838.7 6.2 299°39'59" 347 19581.08 5468.81 6.8 342°34'2"
210 18891.05 6563.5 49.43 303°54'1" 256 19248.68 6094.66 17.66 321°53'13" 302 19467.89 5834.46 4.47 288°30'43" 348 19581.82 5465.94 2.96 284°24'25"
211 18887.12 6561.06 4.62 211°50'5" 257 19279.07 6074.61 36.4 326°35'13" 303 19468.42 5834.64 0.56 18°41'40" 349 19582.21 5464.41 1.58 284°18'31"
212 18889.85 6556.59 5.24 301°23'10" 258 19280.61 6075.76 1.92 36°36'52" 304 19472.3 5829.22 6.67 305°35'51" 350 19587.38 5444.29 20.77 284°24'32"
213 18891.39 6554.06 2.96 301°20'43" 259 19283.61 6073.41 3.81 321°55'38" 305 19476.79 5826.47 5.26 328°31'2" 351 19596.34 5426.11 20.27 296°14'3"

Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м
Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол
X Y X Y X Y X Y
352 19624.75 5352.54 78.86 291°7'8" 398 20681.92 4394.83 14.24 326°36'16" 444 21572.34 3868.48 20.8 332°53'35" 490 23021.78 3066.3 171.61 335°23'5"
353 19647.36 5238.16 116.59 281°10'40" 399 20686.19 4394.45 4.28 354°54'39" 445 21629.49 3834.69 66.39 329°24'12" 491 23077.08 3042.26 60.31 336°30'10"
354 19725.41 5253.96 79.64 11°26'48" 400 20692.41 4394.45 6.22 0°0'0" 446 21766.56 3747.03 162.71 327°24'3" 492 23093.3 3034.69 17.89 334°58'52"
355 19733.4 5266.44 14.81 57°22'36" 401 20699.1 4394.45 6.69 0°0'0" 447 21800.66 3724.96 40.61 327°4'54" 493 23236.16 2964.87 159.01 333°57'15"
356 19750.35 5257.18 19.32 331°21'47" 402 20707.28 4394.45 8.18 0°0'0" 448 21834.78 3704.31 39.88 328°49'34" 494 23315.52 2926.66 88.08 334°17'33"
357 19696.55 5162 109.34 240°31'27" 403 20708.95 4389.24 5.47 287°47'33" 449 21879.39 3677.26 52.17 328°45'39" 495 23382.82 2893.51 75.02 333°46'34"
358 19703.71 5157.73 8.34 329°11'23" 404 20715.15 4389.29 6.2 0°24'48" 450 21888.68 3672.07 10.64 330°49'36" 496 23419.82 2876.11 40.88 334°48'40"
359 19696.54 5144.83 14.75 240°55'12" 405 20715.15 4380.37 8.91 269°59'59" 451 21892.78 3669.76 4.7 330°37'42" 497 23441.7 2865.1 24.5 333°17'38"
360 19698.9 5137.38 7.82 287°33'22" 406 20711.82 4380.29 3.33 181°28'19" 452 21911.06 3659.39 21.02 330°25'25" 498 23525.88 2823.51 93.89 333°42'23"
361 19702.84 5135.2 4.5 331°1'29" 407 20712.62 4377.8 2.61 287°46'37" 453 21918.68 3655.07 8.76 330°28'12" 499 23550.55 2810.84 27.73 332°48'7"
362 19691.34 5109.62 28.05 245°48'1" 408 20751.75 4354.67 45.46 329°24'43" 454 21954.68 3633.63 41.9 329°13'22" 500 23627.25 2772.94 85.56 333°42'32"
363 19684.42 5110.15 6.94 175°38'27" 409 20760.68 4356.75 9.17 13°6'52" 455 21986.38 3613.37 37.62 327°24'58" 501 23646.15 2766.52 19.96 341°14'18"
364 19682.65 5101.77 8.56 258°4'1" 410 20784.08 4347.63 25.11 338°41'44" 456 21987.34 3612.74 1.15 326°48'31" 502 23672.28 2753.04 29.4 332°42'42"
365 19678.57 5081.39 20.79 258°41'23" 411 20837.05 4320.37 59.58 332°46'20" 457 21986.88 3612 0.87 238°10'0" 503 23754.21 2731.59 84.69 345°19'43"
366 19692.83 5046.35 37.83 292°8'27" 412 20872.15 4317.12 35.25 354°42'58" 458 22008.77 3604.73 23.06 341°36'48" 504 23795.48 2722.52 42.25 347°36'18"
367 19729.58 4993.78 64.14 304°57'22" 413 20895.64 4320.81 23.77 8°54'46" 459 22031.98 3588.53 28.3 325°5'26" 505 23849.65 2712.54 55.08 349°33'36"
368 19771.71 4942.16 66.63 309°13'14" 414 20925.42 4335.67 33.29 26°31'18" 460 22051.77 3576.17 23.33 328°0'8" 506 23848.09 2703.65 9.02 260°4'1"
369 19806.49 4909.38 47.79 316°41'39" 415 20939.73 4309.35 29.95 298°31'55" 461 22071.69 3568.57 21.33 339°6'54" 507 23832.91 2666.22 40.39 247°55'35"
370 19873.48 4867.11 79.21 327°45'0" 416 20960.32 4272.96 41.81 299°30'7" 462 22084.3 3561.94 14.24 332°16'27" 508 23848.47 2633.31 36.4 295°17'23"
371 19911.04 4844.19 44 328°36'24" 417 20968.23 4261.41 14 304°24'20" 463 22116.42 3537.2 40.54 322°23'23" 509 23866.5 2615.42 25.4 315°13'42"
372 19913.89 4842.46 3.33 328°42'53" 418 20966.38 4256.81 4.96 248°7'58" 464 22137.49 3524.8 24.45 329°31'52" 510 23871.05 2610.91 6.41 315°16'42"
373 19919.7 4838.91 6.81 328°35'45" 419 20964.13 4249.83 7.33 252°7'32" 465 22150.33 3514.7 16.34 321°48'57" 511 23877.39 2604.61 8.94 315°10'53"
374 19936.84 4828.46 20.08 328°37'53" 420 20956.77 4231.31 19.93 248°19'13" 466 22179.83 3489.57 38.75 319°34'17" 512 23887.57 2594.51 14.34 315°13'3"
375 19938.64 4827.36 2.11 328°29'12" 421 20986.3 4210.22 36.29 324°27'33" 467 22190.17 3484.78 11.39 335°8'23" 513 23894.36 2591.43 7.45 335°37'6"
376 20104.17 4731.38 191.35 329°53'37" 422 20991.6 4205.99 6.78 321°25'15" 468 22209.66 3476.01 21.38 335°46'6" 514 23934.96 2571.58 45.19 333°56'33"
377 20115.72 4740.94 14.99 39°37'48" 423 21000.25 4200.97 10 329°53'54" 469 22214.58 3473.67 5.45 334°36'17" 515 23939.33 2577.98 7.75 55°38'22"
378 20241.59 4669.73 144.62 330°30'5" 424 21000.91 4199.62 1.51 296°1'31" 470 22249.85 3463.61 36.67 344°4'31" 516 23946.39 2578.36 7.06 3°3'34"
379 20232.35 4653.57 18.62 240°14'30" 425 21008.11 4194.05 9.1 322°16'27" 471 22280.82 3444.68 36.29 328°34'24" 517 23961.56 2573.33 15.99 341°41'33"
380 20338.28 4588.1 124.53 328°17'2" 426 21017.55 4189.07 10.68 332°11'45" 472 22292.89 3425.56 22.62 302°15'47" 518 23992.71 2550.86 38.41 324°11'30"
381 20413.34 4543.84 87.14 329°28'26" 427 21027.23 4183.92 10.96 331°58'36" 473 22304.14 3407.94 20.9 302°33'12" 519 23997.19 2546.71 6.11 317°10'30"
382 20485.79 4507.32 81.13 333°14'56" 428 21072.48 4159.34 51.5 331°29'36" 474 22335.98 3387.05 38.08 326°44'21" 520 23998.14 2540.89 5.9 279°14'29"
383 20513.44 4516.22 29.05 17°50'22" 429 21122.35 4126.99 59.44 327°1'31" 475 22379.93 3363.81 49.71 332°7'31" 521 23994.86 2532.7 8.82 248°10'21"
384 20518.94 4511.84 7.03 321°27'8" 430 21152.48 4126.35 30.14 358°46'26" 476 22413.19 3342.17 39.68 326°57'24" 522 24024.8 2511.88 36.46 325°10'55"
385 20519.9 4511.07 1.23 321°23'1" 431 21167.05 4100.03 30.08 298°58'50" 477 22442.82 3327.86 32.9 334°12'35" 523 24033.77 2508.56 9.57 339°39'53"
386 20564.84 4475.26 57.46 321°26'58" 432 21195.39 4085.01 32.07 332°4'7" 478 22480.9 3309.84 42.13 334°40'16" 524 24041.61 2499.46 12 310°45'36"
387 20568.71 4472.18 4.94 321°30'18" 433 21224.21 4074.21 30.78 339°27'32" 479 22556.99 3272.37 84.82 333°47'3" 525 24048.32 2484.35 16.54 293°56'48"
388 20569.24 4471 1.29 294°6'39" 434 21244.05 4071.97 19.97 353°32'55" 480 22584.65 3257.38 31.46 331°33'15" 526 24049.48 2469.06 15.33 274°19'50"
389 20570.17 4468.95 2.25 294°26'8" 435 21243.05 4064.84 7.2 262°2'17" 481 22592.22 3250.96 9.93 319°41'31" 527 24046.92 2455.31 13.99 259°28'38"
390 20579.86 4461.34 12.32 321°51'34" 436 21314.48 4022.22 83.18 329°10'38" 482 22596.34 3249.37 4.42 338°53'50" 528 24040.5 2441.88 14.88 244°25'12"
391 20584.61 4457.62 6.03 321°56'6" 437 21323.32 4036.36 16.68 57°59'51" 483 22617.4 3241.18 22.6 338°45'44" 529 24051.83 2430.73 15.9 315°27'53"
392 20624.66 4426.79 50.54 322°24'37" 438 21324.92 4034.94 2.14 318°23'43" 484 22693.66 3206.36 83.83 335°27'22" 530 24046.26 2423.38 9.22 232°48'26"
393 20632.97 4425.59 8.4 351°46'42" 439 21333.87 4028.13 11.25 322°43'43" 485 22721.69 3197.49 29.4 342°26'59" 531 24052.92 2416.74 9.41 315°4'40"
394 20643.13 4421.52 10.94 338°9'49" 440 21358.94 4010.07 30.9 324°13'46" 486 22776.96 3178.47 58.45 341°0'4" 532 24041.35 2405.13 16.39 225°5'20"
395 20656.44 4411.61 16.6 323°20'14" 441 21466.76 3936.98 130.26 325°52'0" 487 22798.33 3168.68 23.5 335°23'5" 533 24031.07 2394.7 14.64 225°24'2"
396 20665 4405.98 10.24 326°40'6" 442 21484.32 3925.08 21.21 325°52'40" 488 22838.31 3147.46 45.27 332°2'33" 534 24027.73 2391.33 4.75 225°17'45"
397 20670.03 4402.67 6.02 326°39'11" 443 21553.83 3877.96 83.98 325°52'3" 489 22865.77 3137.78 29.12 340°35'6" 535 24023.46 2395.74 6.14 134°2'48"

Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м Площадь участка 741808 кв. м
Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол Номер точки Координаты (м) Расстояние (м) Дирекционный угол
X Y X Y X Y X Y
536 23998.8 2378.86 29.89 214°23'1" 582 23570.86 2753.82 5.5 71°13'57" 628 23248.89 2913.51 31.89 147°9'53" 674 22424.38 3290.92 1.1 53°5'18"
537 23993.15 2384.42 7.93 135°29'52" 583 23563.45 2755.94 7.71 164°1'56" 629 23228.37 2923 22.61 155°10'42" 675 22414.51 3295.93 11.07 153°6'43"
538 23979.62 2377.65 15.12 206°35'32" 584 23550.55 2760.7 13.75 159°44'52" 630 23211.17 2931.65 19.25 153°17'23" 676 22403.2 3295.83 11.31 180°28'31"
539 23970.8 2375.69 9.04 192°29'40" 585 23540.22 2764 10.85 162°17'18" 631 23196.05 2934.87 15.46 167°59'14" 677 22374.36 3310.32 32.27 153°20'3"
540 23959.55 2377.53 11.39 170°43'9" 586 23538.55 2762.76 2.08 216°34'23" 632 23160.4 2949.03 38.36 158°20'29" 678 22348.89 3326.67 30.27 147°17'58"
541 23953.75 2382.43 7.6 139°49'8" 587 23537.83 2762.23 0.89 216°34'23" 633 23153.18 2952.93 8.21 151°35'28" 679 22342.36 3330.6 7.62 148°57'9"
542 23953.25 2386.24 3.84 97°25'58" 588 23534.79 2759.56 4.04 221°16'16" 634 23131.1 2961.73 23.77 158°16'30" 680 22321.27 3341.24 23.62 153°13'52"
