Постановление Правительства Самарской области от 29.12.2015 № 904

Об утверждении на 2016 год базовых нормативов затрат на оказание государственных услуг в сфере образования для образовательных учреждений, корректирующих коэффициентов к утверждаемым базовым нормативам затрат, нормативов финансирования образовательной...

 

 

 

                   ПРАВИТЕЛЬСТВО САМАРСКОЙОБЛАСТИ

                            ПОСТАНОВЛЕНИЕ

                     от 29 декабря 2015 г. N904

 

 

         ОБ УТВЕРЖДЕНИИ НА 2016 ГОД БАЗОВЫХНОРМАТИВОВ ЗАТРАТ

      НА ОКАЗАНИЕ ГОСУДАРСТВЕННЫХ УСЛУГ В СФЕРЕОБРАЗОВАНИЯ ДЛЯ

       ОБРАЗОВАТЕЛЬНЫХ УЧРЕЖДЕНИЙ,КОРРЕКТИРУЮЩИХ КОЭФФИЦИЕНТОВ

         К УТВЕРЖДАЕМЫМ БАЗОВЫМ НОРМАТИВАМЗАТРАТ, НОРМАТИВОВ

      ФИНАНСИРОВАНИЯ ОБРАЗОВАТЕЛЬНОЙ ДЕЯТЕЛЬНОСТИИ ПОПРАВОЧНЫХ

        КОЭФФИЦИЕНТОВ К УТВЕРЖДЕННЫМ НОРМАТИВАМФИНАНСИРОВАНИЯ

      В САМАРСКОЙ ОБЛАСТИ, А ТАКЖЕ ПЕРЕЧНЯГОСУДАРСТВЕННЫХ УСЛУГ

               (РАБОТ) С УКАЗАНИЕМ РЕЕСТРОВЫХНОМЕРОВ,

                   СОДЕРЖАНИЯ И УСЛОВИЙ ИХОКАЗАНИЯ

 

 

     В соответствии  с пунктом  4  статьи 69.2  Бюджетного   кодекса

РоссийскойФедерации, подпунктом  2 пункта  7 статьи 9.2 Федерального

закона "Онекоммерческих организациях" и статьей 8 Федерального закона

"Об  образовании в  Российской  Федерации"  Правительство   Самарской

областипостановляет:

     1. Утвердить на 2016 год прилагаемые:

     базовые нормативы  затрат на оказание  государственных  услуг в

сфереобразования для образовательных учреждений Самарской области;

     корректирующие коэффициенты  к  базовым  нормативам  затрат  на

оказаниегосударственных услуг в сфере образования для образовательных

учреждений  Самарской области,  учитывающие  отраслевые  особенности

оказаниягосударственных услуг в сфере образования;

     нормативы для  финансового обеспечения  государственных  гарантий

реализации правна получение общедоступного и бесплатного дошкольного

образованияв  муниципальных дошкольныхобразовательных  организациях,

общедоступного ибесплатного дошкольного, начального общего, основного

общего,     среднего     общего   образования     в     муниципальных

общеобразовательных     организациях,     финансового      обеспечения

дополнительногообразования детей в муниципальных общеобразовательных

организациях  Самарской области  в  расчете на  одного  обучающегося

(воспитанника);

     корректирующие коэффициенты   к  нормативам   для    финансового

обеспечения  государственных  гарантий реализации  прав на  получение

общедоступного ибесплатного  дошкольного образованияв  муниципальных

дошкольныхобразовательных организациях, общедоступного и бесплатного

дошкольного,  начального общего, основного  общего,  среднего общего

образования   в  муниципальных  общеобразовательных   организациях,

финансового   обеспечения  дополнительного   образования   детей   в

муниципальных  общеобразовательных  организациях Самарской  области в

расчете наодного обучающегося (воспитанника);

     перечень государственных  услуг (работ) с  указанием  реестровых

номеров,содержания и условий их оказания.

     2. Контроль за выполнением настоящего постановлениявозложить  на

министерство   образования и   науки   Самарской области   (Пылева),

министерствосельского  хозяйства и  продовольствия Самарской  области

(Альтергота),   министерство    здравоохранения   Самарской   области

(Гридасова),министерство культуры Самарской области (Филиппова).

     3. Опубликовать  настоящее постановление  в  средствах массовой

информации.

     4. Настоящее постановление вступает в силус 1 января 2016 года.

 

         Первый

    вице-губернатор –

председатель Правительства

    Самарской области                                      А.П.НЕФЕДОВ

 

 

 

 

 

 

 

                                                  Утверждены

                                          постановлением Правительства

                                               Самарскойобласти

                                          от 29 декабря 2015 г. N 904

 

                          БАЗОВЫЕ НОРМАТИВЫ

     ЗАТРАТ НА ОКАЗАНИЕ ГОСУДАРСТВЕННЫХ УСЛУГ ВСФЕРЕ ОБРАЗОВАНИЯ

           ДЛЯ ОБРАЗОВАТЕЛЬНЫХ УЧРЕЖДЕНИЙСАМАРСКОЙ ОБЛАСТИ

 

+------------------------+---------------------------+---------------------------------------------------+

| Наименованиебазового  |     Реестровый номер      | Величина базового норматива затрат на оказание   |

|  норматива затрат на   | государственной услуги   |   государственной услуги на одногообучающегося   |

|оказание государственной|                           |   (воспитанника)/ на один человеко-час,рублей    |

|         услуги         |                           |                                                  |

+------------------------+---------------------------+-------------------------+-------------------------+

|                        |                           |действующего с01.01.2016|действующего с 01.09.2016|

|                        |                           |      по 31.08.2016      |     по 31.12.2016      |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|                        |                           |  всего |  в том числе  |  всего  |  втом числе  |

|                        |                           |         | фонд оплаты  |         | фонд оплаты  |

|                        |                           |         |    труда     |         |    труда     |

|                        |                           |         | работников,  |         | работников,  |

|                        |                           |         |непосредственно|         |непосредственно|

|                        |                           |         | связанных с  |         | связанных с  |

|                        |                           |         |  оказанием   |         |  оказанием   |

|                        |                           |         |государственной|         |государственной|

|                        |                           |         |   услуги     |         |   услуги     |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11001000100100001002100  | 38 038 |    35 973     | 38 038 |    35 973     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ     дошкольного|                           |         |               |         |               |

|образования  на  основе|                          |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта  в расчете на|                          |         |               |         |               |

|одноговоспитанника     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11001000500100001008100  | 113 248 |   110 059    | 113 248 |    110 059   |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|адаптированных          |                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ     дошкольного|                           |         |               |         |              |

|образования  на  основе|                          |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                          |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта  в расчете на|                          |         |               |        |               |

|одноговоспитанника     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11025000000000001007100  | 13 767 |     4 404     | 13 767 |     4 404     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                           |        |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|осуществлению  присмотра|                           |         |               |         |               |

  ухода в  расчете  на|                           |         |               |         |               |

|одноговоспитанника     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000200100001000100  | 20 838 |    15 908     | 18 718 |    13 787     |

|на              оказание|                           |         |              |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |               |         |              |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |              |         |         

    |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000900100001003100  | 30 997 |    23 576     | 28 320 |    20 901     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных    |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего      образования,|                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000300100001008100  | 29 170 |    21 717     | 29 170 |    21 717     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                           |         |               |         |               |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000300200001006100  | 26 710 |    20 614     | 26 710 |    20 614     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе  государственного|                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003001000100001009100  | 36 921 |    27 579     | 36 921 |    27 579     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего      образования,|                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                           |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в  расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003001000200001007100  | 34 065 |    26 180     | 34 065 |    26 180     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |        |               |

|общего      образования,|                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |              |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                           |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |        |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004000400200001004100  | 30 211 |    23 262     | 30 211 |    23 262     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                           |        |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программсреднего общего|                          |         |               |         |               |

|образования  на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004001100200001005100  | 38 891 |    29 831     | 38 891 |    29 831     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |              |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |              |         |               |

|программсреднего общего|                          |         |               |         |               |

|образования,            |                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000600100001006100  | 45 785 |    34 698     | 41 674 |    30 585     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                           |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  1100200060020000100410   | 32 036 |    24 417     | 32 036 |    24 417     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                           |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |        |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе  государственного|                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |              |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000700100001004100  | 53 529 |    41 453     | 53 529 |    41 453     |

|на              оказание|                           |         |               |        |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |        |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |              |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000700200001002100  | 45 247 |    35 297     | 45 247 |    35 297     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                           |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |        |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе  государственного|                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта поочной форме|                          |         |               |         |              |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004000800200001000100  | 47 327 |    36 939     | 47 327 |    36 939     |

|на              оказание|                           |         |               |        |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |        |               |         |               |

|программсреднего общего|                          |         |               |         |               |

|образования  на  основе|                          |         |               |         |              |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |              |         |               |

|стандарта поочной форме|                          |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004000400200002003100  | 19 392 |    15 428     | 19 392 |    15 428     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных    |                           |         |               |         |               |

|программсреднего общего|                          |         |               |         |               |

|образования  на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандарта             по|                           |         |               |         |               |

|очно-заочной       форме|                           |         |               |         |               |

|обучения  в расчете  на|                           |         |               |         |               |

|одногообучающегося     |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000200100009002100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |              |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |              |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000900100009005100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования   по|                           |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего      образования,|                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000300100009000100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |              |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000300200009008100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе  государственного|                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003001000100009001100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего      образования,|                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |              |

|обучение),   на  основе|                          |         |               |         |               |

|федерального            |                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003001000200009009100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего      образования,|                           |         |               |         |              |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |              |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004000400200009006100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |              |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программсреднего общего|                           |         |               |         |               |

|образования  на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004001100200009007100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации      основных|                           |         |               |         |              |

|общеобразовательных     |                           |         |               |         |               |

|программсреднего общего|                          |         |               |         |               |

|образования,            |                           |         |               |         |               |

|обеспечивающих          |                           |         |               |         |               |

|углубленное     изучение|                           |         |               |         |               |

|отдельных        учебных|                           |         |               |         |               |

|предметов,    предметных|                           |         |               |         |               |

|областей     (профильное|                           |         |               |         |               |

|обучение),   на  основе|                          |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |              |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000600100009008100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                           |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |              |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |              |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11002000600200009006100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                           |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ      начального|                           |         |               |         |               |

|общего  образования   на|                           |         |               |         |               |

|основе  государственного|                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000700200009004100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных     |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе  государственного|                           |         |               |         |              |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |              |         |               |

|организациях  в расчете|                          |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11003000700100009006100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|общеобразовательных    |                           |         |               |         |               |

|программ       основного|                           |         |               |         |               |

|общего  образования  на|                          |         |               |         |               |

|основе      федерального|                           |         |               |         |               |

|государственного        |                           |         |               |         |               |

|образовательного        |                           |         |               |         |               |

|стандартав  медицинских|                           |         |               |         |               |

|организациях  в расчете|                           |         |               |         |               |

|на одногообучающегося  |                           |         |               |         |               |

+------------------------+---------------------------+---------+---------------+---------+---------------+

|Базовыйнорматив  затрат|  11004000800200009002100  | 61 770 |    61 524     | 61 770 |    61 524     |

|на              оказание|                           |         |               |         |               |

|государственнойуслуги в|                          |         |               |         |               |

|сфере   образования  по|                          |         |               |         |               |

|реализации              |                           |         |               |         |               |

|адаптированных  основных|                           |         |               |         |               |

|образовательныхпрограмм|                          |         |               |         |               |

|среднего          общего|                           |         |               |         |               |

|образования  на  основе|                          |         |               |         |               |

